UBI-2590
Макс. ток:
6 или 12 А
Модель:
UBI-2590
Напряжение:
16.4 или 32.8 В (max.), 14.4 или 28.8 В (Typical), 12 или 24 В (final)
Зарядное устройство:
+
Вес:
1.44 кг
Емкость:
6 или 12 А*ч

| Specifications | |
| NSN: | 6140-01-553-3527 |
| Maximum Voltage: | 16.4 or 32.8 Volts |
| Typical Voltage: | 14.4 or 28.8 Volts |
| Final Voltage: | 12 or 24 Volts |
| Capacity: | 28.8 V Mode: 6 Ah @ 500 mA @ 23° C 14.4 V Mode: 12 Ah @ 1.0 A @ 23° C |
| Max. Discharge: | 28.8 V Mode: 6 A continuous 14.4 V Mode: 12 A continuous |
| Pulse Capacity: | 28.8 V Mode: 18 A / 5 seconds 14.4 V Mode: 36 A / 5 seconds Varies according to pulse characteristics, temperature, cell history, and the application. |
| Energy: | 173 Wh |
| Energy Density: | 120 Wh/kg, 200 Wh/I |
| Weight: | 1440 Grams |
| Cycle Life: | > 300 cycles @ C/5 to 80% of initial capacity |
| Memory: | No Memory Effect |
| Operating Temp.: | -20° C to 60° C |
| Storage Temp.: | -20° C to 60° C |
| Self Discharge: | < 5 % per Month |
| Exterior/Housing: | Hard plastic, black (Noryl N190X-701) |
| Terminals/Connector: | SC-C-179495 (see note) |
| State of Charge Indicator: | LCD display |
| Safety: | To prevent injury or burns do not disassemble, short circuit or dispose of in fire. Material Safety Datasheet - MSDS041. |
| Transportation: | Excepted - U.S.; Class 9 - Int'l. See note. |
| Harmonized Tariff Code: | 8507.80.00.00 |
| Charging: | Charge each section at constant voltage of 16.4 (16.8 max) Volts in a temperature range of 5° to 38°C, limiting current to 3.0 A max, for 3 hours. Both sections can be charged in parallel, however, charge time will increase to 6 hours. Refer also to Safety Guide UBI-5112. |
| Note: | Available cable is CA0002 |
| Features |
|
| - Rugged case construction - High energy density - Wide operating temperature range - Lightweight - No memory effect Compatible Chargers |
| Applications | |
| - Rugged, Portable Electronics - Robotics - Military Communications - AUVs and UUVs |

