UBBP01
Модель:
UBBP01
Напряжение:
3.7 В
Вес:
0.046 кг
Емкость:
1.8 А*ч
Зарядное устройство:
+
![]()
| Specifications | |||||||||
| Volt Range: | 3 to 4.2 V | ||||||||
| Average Voltage: | 3.7 V | ||||||||
| Nominal Capacity: | 1.8 Ah @ C/5 Rate @ 23° C | ||||||||
| Max. Discharge: | C Rate continuous | ||||||||
| Pulse Capacity: | Varies according to pulse characteristics, temperature, cell history, and the application. | ||||||||
| Energy: | 6.8 Wh | ||||||||
| Energy Density: | 148 Wh/kg, 400 Wh/I | ||||||||
| Weight: | 46 Grams | ||||||||
| Cycle Life: | > 500 cycles @ C/5 to 80% of initial capacity | ||||||||
| Memory: | No Memory Effect | ||||||||
| Operating Temp.: | -20° C to 60° C | ||||||||
| Storage Temp.: | -20° C to 45° C | ||||||||
| Self Discharge: | < 10 % per Month | ||||||||
| Exterior/Housing: | PVC Shrink Wrap | ||||||||
| Terminals/Connector: | 24 AWG Wire with JST P/N PHR02 connector: Pin 1 (-), Pin 2 (+). See note. | ||||||||
| Safety: | Meets UL1642 standard. Material Safety Datasheet - MSDS032. |
||||||||
| Transportation: | Excepted from Regulations. | ||||||||
| Protection Circuit Module: |
|
||||||||
| Charging: | Maximum charge rate at C/2 to 4.2 Volts in a temperature range of 0° to 45° C. Hold at 4.2 Volts until current declines to C/10. Refer also to Safety Guide UBI-5112. | ||||||||
| Note: | Contact to housing is JST SPH-002T-PO.5S | ||||||||

