UBBL09
Модель:
UBBL09
Напряжение:
12 или 24 В
Макс. ток:
3 или 6 А
Вес:
1.44 кг
Емкость:
9.2 или 18.4 А*ч
Зарядное устройство:
+

| Specifications | |
| Maximum Voltage: | 12.6 or 25.2 Volts |
| Typical Voltage: | 11.1 or 22.8 Volts |
| Final Voltage: | 9 or 18 Volts |
| Capacity: | 24 V Mode: 9.2 Ah @ 500 mA @ 23° C 12 V Mode: 18.4 Ah @ 1.0 A @ 23° C |
| Max. Discharge: | 24 V Mode: 3 A continuous 12 V Mode: 6 A continuous |
| Pulse Capacity: | Varies according to pulse characteristics, temperature, cell history, and the application. |
| Energy: | 204 Wh |
| Energy Density: | 142 Wh/kg, 227 Wh/I |
| Weight: | 1440 Grams |
| Cycle Life: | > 300 cycles @ C/5 to 80% of initial capacity |
| Memory: | No Memory Effect |
| Operating Temp.: | -20° C to 60° C |
| Storage Temp.: | -20° C to 60° C |
| Self Discharge: | < 5 % per Month |
| Exterior/Housing: | Hard Plastic |
| Terminals/Connector: | SC-C-179495 (see note) |
| State of Charge Indicator: | LCD Display |
| Safety: | To prevent injury or burns do not disassemble, short circuit or dispose of in fire. Material Safety Datasheet – MSDS099. |
| Transportation: | Excepted – U.S.; Class 9 – Int’l. |
| Charging: | Charge each section at constant voltage of 12.6 Volts in a temperature range of 5° to 38°C, limiting current to 3.0 A. Both sections can be charged in parallel, however, charge time will increase to 6 hours. Refer also to Safety Guide UBI-5112. |
| Note : | Available cables: CA0006, CA0007, CA0008 |
| Features |
|
| - SMBus v1.1 compliant - Smart Circuit™ technology providing advanced solutions not available from traditional batteries and chargers - Rugged case construction - High energy density - Wide operating temperature range - Lightweight - No memory effect Compatible Chargers |
|
| Applications |
|
| - Rugged, Portable Electronics - Robotics - Communication Devices - AUVs and UUVs |
|
