Аккумуляторная батарея LWC-L (Продукция снята с производства)
Модель:
LWC-L
Напряжение:
15.2 В
Макс. ток:
6.5 А
Вес:
0.925 кг
Емкость:
8 А*час
Зарядное устройство:
+

| Specifications | |
| Volt Range: | 12 to 16.8 V |
| Average Voltage: | 15.2 V |
| Nominal Capacity: | 8 Ah @ C/5 Rate @ 23° C |
| Max. Discharge: | 6.5A continuous |
| Pulse Capacity: | Varies according to pulse characteristics, temperature, cell history, and the application. |
| Energy: | 121 Wh |
| Energy Density: | 131 Wh/kg, 195 Wh/I |
| Weight: | 925 Grams |
| Cycle Life: | > 300 cycles @ C/5 to 80% of initial capacity |
| Memory: | No Memory Effect |
| Operating Temp.: | -20° C to 60° C |
| Storage Temp.: | -20° C to 60° C |
| Self Discharge: | < 5 % per Month |
| Exterior/Housing: | Hard plastic case |
| Terminals/Connector: | Connector: Lemo EEG 0B 305 CLL. Mating connector: Lemo FGG 0B 305 CLA. See note 1. |
| Safety: | To prevent injury or burns, do not disassemble, short circuit or dispose of in fire. Material Safety Datasheet - MSDS046. |
| Transportation: | Excepted - U.S.; Class 9 - Int'l. |
| Charging: | Maximum charge rate at C/2 to 16.8 Volts in a temperature range of 0° to 45°C. Hold at 16.8 Volts until current declines to C/10. See note 2. Refer also to Safety Guide UBI-5112. |
| Note 1: | Available cable is CA0001. |
| Note 2: | Use an approved charger: CH0001 or equivalent |
| *: | Do not store above 60°C (140°F). |
| **: | For additional details, refer to LWC-L Battery Specification UBI-5097. |

